Rhine Getaway on Viking Hervor

Amsterdam to Basel
Visit all the highlights of the legendary Rhine River on this 8-day cruise. You will see the many charming castles that command the riverbanks as you sail through Germany. Experience the lush landscape of the Black Forest region, explore Holland’s famous windmills and waterworks and take part in the inviting nightlife in Rüdesheim’s Drosselgasse.
Explore one of Europe’s best-loved rivers, the Rhine. Discover the turreted fortresses, grand cathedrals, historic cities, medieval towns and spectacular scenery of the Middle Rhine—a UNESCO World Heritage Site. Taste the region’s renowned white wines, the roots of its terraced vineyards reaching back to Roman times. Savor the various culinary traditions of Alsace. From Amsterdam and Cologne to Basel, this journey reveals a rich landscape of beauty and culture.
Our award-winning Viking Longships® showcase innovative engineering, streamlined Scandinavian design and understated elegance. Thoughtfully engineered to get you closer to your destination, they provide unprecedented levels of comfort, including spacious staterooms with full-size verandas, the largest suites on Europe’s rivers and the most al fresco dining.
Valkyrie Hervor’s dedication to Odin during wartime is illustrated by her well-known story. During a time of peace, she was spinning flax by a lake when the blacksmith Volund came along and took the fair-haired woman as his wife. After they were married for seven years, Hervor was called to battle and never returned.
Deck Plans










Viking® brings you closer to the cultures of the world with destination-focused itineraries on the rivers of Europe. You are invited to sail with like-minded travelers on The Thinking Person’s Cruise®. What this entails for you is a culturally rich, immersive experience including enriching shore excursions, insightful lectures, Destination Performances, cooking demonstrations and regionally inspired cuisine—designed to help you explore and engage with your destination through its food, culture, countryside and customs. Plus, the Viking Inclusive Value covers just about everything—port charges, Wi-Fi, meals, lectures, onboard activities and shore excursions—so all you have to do is relax and enjoy a great journey. And the award-winning Viking Longships® have set the standard in river cruising with spacious Veranda Staterooms, the first-ever true (two-room) suites on Europe’s rivers, al fresco dining and more. Discover for yourself why Viking truly is The World’s Leading River Cruise Line®.
Rhine Getaway
Category | Type | Price |
ES | Explorer Suite | $6,199.00 USD |
AA | Veranda Suite | $5,199.00 USD |
A | Veranda | $3,199.00 USD |
B | Veranda | $2,999.00 USD |
C | French Balcony | $2,899.00 USD |
E | Standard | $2,299.00 USD |
F | Standard | $2,199.00 USD |
Cat:F
$314.14 per night
Cat:C
$414.14 per night
Cat:AA
$742.71 per night
7802912
|
Terms and Disclaimers
Category | Type | Price |
ES | Explorer Suite | $6,799.00 USD |
AA | Veranda Suite | $5,699.00 USD |
A | Veranda | $3,599.00 USD |
B | Veranda | $3,399.00 USD |
C | French Balcony | $3,199.00 USD |
D | French Balcony | $2,999.00 USD |
E | Standard | $2,599.00 USD |
F | Standard | $2,499.00 USD |
Cat:F
$357.00 per night
Cat:D
$428.43 per night
Cat:AA
$814.14 per night
7802938
|
Terms and Disclaimers
Category | Type | Price |
E | Standard | $2,699.00 USD |
F | Standard | $2,599.00 USD |
Cat:F
$371.29 per night
7802970
|
Terms and Disclaimers
More Dates
Rhine Getaway
Category | Type | Price |
ES | Explorer Suite | $6,199.00 USD |
AA | Veranda Suite | $5,199.00 USD |
A | Veranda | $3,199.00 USD |
B | Veranda | $2,999.00 USD |
C | French Balcony | $2,899.00 USD |
E | Standard | $2,299.00 USD |
F | Standard | $2,199.00 USD |
Cat:F
$314.14 per night
Cat:C
$414.14 per night
Cat:AA
$742.71 per night
7802912
|
Terms and Disclaimers
Category | Type | Price |
ES | Explorer Suite | $6,799.00 USD |
AA | Veranda Suite | $5,699.00 USD |
A | Veranda | $3,599.00 USD |
B | Veranda | $3,399.00 USD |
C | French Balcony | $3,199.00 USD |
D | French Balcony | $2,999.00 USD |
E | Standard | $2,599.00 USD |
F | Standard | $2,499.00 USD |
Cat:F
$357.00 per night
Cat:D
$428.43 per night
Cat:AA
$814.14 per night
7802938
|
Terms and Disclaimers
Category | Type | Price |
E | Standard | $2,699.00 USD |
F | Standard | $2,599.00 USD |
Cat:F
$371.29 per night
7802970
|
Terms and Disclaimers
Category | Type | Price |
ES | Explorer Suite | $8,499.00 USD |
AA | Veranda Suite | $6,499.00 USD |
A | Veranda | $4,499.00 USD |
B | Veranda | $4,299.00 USD |
C | French Balcony | $3,999.00 USD |
D | French Balcony | $3,799.00 USD |
E | Standard | $3,099.00 USD |
F | Standard | $2,999.00 USD |
Cat:F
$428.43 per night
Cat:D
$542.71 per night
Cat:AA
$928.43 per night
7802996
|
Terms and Disclaimers
Category | Type | Price |
AA | Veranda Suite | $6,499.00 USD |
A | Veranda | $4,499.00 USD |
B | Veranda | $4,299.00 USD |
C | French Balcony | $3,999.00 USD |
D | French Balcony | $3,799.00 USD |
E | Standard | $3,099.00 USD |
F | Standard | $2,999.00 USD |
Cat:F
$428.43 per night
Cat:D
$542.71 per night
Cat:AA
$928.43 per night
7803024
|
Terms and Disclaimers
Category | Type | Price |
ES | Explorer Suite | $8,499.00 USD |
AA | Veranda Suite | $6,499.00 USD |
A | Veranda | $4,499.00 USD |
B | Veranda | $4,299.00 USD |
C | French Balcony | $3,999.00 USD |
D | French Balcony | $3,799.00 USD |
E | Standard | $3,099.00 USD |
F | Standard | $2,999.00 USD |
Cat:F
$428.43 per night
Cat:D
$542.71 per night
Cat:AA
$928.43 per night
7803052
|
Terms and Disclaimers
Category | Type | Price |
ES | Explorer Suite | $7,999.00 USD |
AA | Veranda Suite | $6,299.00 USD |
A | Veranda | $4,499.00 USD |
B | Veranda | $4,299.00 USD |
C | French Balcony | $3,999.00 USD |
D | French Balcony | $3,799.00 USD |
E | Standard | $3,099.00 USD |
F | Standard | $2,999.00 USD |
Cat:F
$428.43 per night
Cat:D
$542.71 per night
Cat:AA
$899.86 per night
7803084
|
Terms and Disclaimers
Category | Type | Price |
ES | Explorer Suite | $7,499.00 USD |
AA | Veranda Suite | $5,999.00 USD |
A | Veranda | $4,199.00 USD |
B | Veranda | $3,999.00 USD |
C | French Balcony | $3,699.00 USD |
D | French Balcony | $3,499.00 USD |
E | Standard | $2,899.00 USD |
F | Standard | $2,799.00 USD |
Cat:F
$399.86 per night
Cat:D
$499.86 per night
Cat:AA
$857.00 per night
7803112
|
Terms and Disclaimers
Category | Type | Price |
ES | Explorer Suite | $7,499.00 USD |
AA | Veranda Suite | $5,999.00 USD |
A | Veranda | $4,199.00 USD |
B | Veranda | $3,999.00 USD |
C | French Balcony | $3,699.00 USD |
D | French Balcony | $3,499.00 USD |
E | Standard | $2,899.00 USD |
F | Standard | $2,799.00 USD |
Cat:F
$399.86 per night
Cat:D
$499.86 per night
Cat:AA
$857.00 per night
7803140
|
Terms and Disclaimers
Category | Type | Price |
ES | Explorer Suite | $7,299.00 USD |
AA | Veranda Suite | $5,799.00 USD |
A | Veranda | $3,799.00 USD |
B | Veranda | $3,599.00 USD |
C | French Balcony | $3,399.00 USD |
D | French Balcony | $3,199.00 USD |
E | Standard | $2,699.00 USD |
F | Standard | $2,599.00 USD |
Cat:F
$371.29 per night
Cat:D
$457.00 per night
Cat:AA
$828.43 per night
7803168
|
Terms and Disclaimers
Category | Type | Price |
ES | Explorer Suite | $7,299.00 USD |
AA | Veranda Suite | $5,799.00 USD |
A | Veranda | $3,799.00 USD |
B | Veranda | $3,599.00 USD |
C | French Balcony | $3,399.00 USD |
D | French Balcony | $3,199.00 USD |
E | Standard | $2,699.00 USD |
F | Standard | $2,599.00 USD |
Cat:F
$371.29 per night
Cat:D
$457.00 per night
Cat:AA
$828.43 per night
7803193
|
Terms and Disclaimers
Category | Type | Price |
ES | Explorer Suite | $7,499.00 USD |
AA | Veranda Suite | $5,999.00 USD |
A | Veranda | $4,199.00 USD |
B | Veranda | $3,999.00 USD |
C | French Balcony | $3,699.00 USD |
D | French Balcony | $3,499.00 USD |
E | Standard | $2,899.00 USD |
F | Standard | $2,799.00 USD |
Cat:F
$399.86 per night
Cat:D
$499.86 per night
Cat:AA
$857.00 per night
7803220
|
Terms and Disclaimers
Category | Type | Price |
ES | Explorer Suite | $8,499.00 USD |
AA | Veranda Suite | $6,499.00 USD |
A | Veranda | $4,699.00 USD |
B | Veranda | $4,499.00 USD |
C | French Balcony | $4,199.00 USD |
D | French Balcony | $3,999.00 USD |
E | Standard | $3,099.00 USD |
F | Standard | $2,999.00 USD |
Cat:F
$428.43 per night
Cat:D
$571.29 per night
Cat:AA
$928.43 per night
7803247
|
Terms and Disclaimers
Category | Type | Price |
ES | Explorer Suite | $8,499.00 USD |
AA | Veranda Suite | $6,499.00 USD |
A | Veranda | $4,699.00 USD |
B | Veranda | $4,499.00 USD |
C | French Balcony | $4,199.00 USD |
D | French Balcony | $3,999.00 USD |
E | Standard | $3,099.00 USD |
F | Standard | $2,999.00 USD |
Cat:F
$428.43 per night
Cat:D
$571.29 per night
Cat:AA
$928.43 per night
7803274
|
Terms and Disclaimers
Category | Type | Price |
ES | Explorer Suite | $8,499.00 USD |
AA | Veranda Suite | $6,499.00 USD |
A | Veranda | $4,499.00 USD |
B | Veranda | $4,299.00 USD |
C | French Balcony | $3,999.00 USD |
D | French Balcony | $3,799.00 USD |
E | Standard | $3,099.00 USD |
F | Standard | $2,999.00 USD |
Cat:F
$428.43 per night
Cat:D
$542.71 per night
Cat:AA
$928.43 per night
7803301
|
Terms and Disclaimers
Category | Type | Price |
ES | Explorer Suite | $7,799.00 USD |
AA | Veranda Suite | $5,999.00 USD |
A | Veranda | $4,199.00 USD |
B | Veranda | $3,999.00 USD |
C | French Balcony | $3,699.00 USD |
D | French Balcony | $3,499.00 USD |
E | Standard | $2,899.00 USD |
F | Standard | $2,799.00 USD |
Cat:F
$399.86 per night
Cat:D
$499.86 per night
Cat:AA
$857.00 per night
7803328
|
Terms and Disclaimers
Category | Type | Price |
ES | Explorer Suite | $6,999.00 USD |
AA | Veranda Suite | $5,499.00 USD |
A | Veranda | $3,799.00 USD |
B | Veranda | $3,599.00 USD |
C | French Balcony | $3,399.00 USD |
D | French Balcony | $3,199.00 USD |
E | Standard | $2,699.00 USD |
F | Standard | $2,599.00 USD |
Cat:F
$371.29 per night
Cat:D
$457.00 per night
Cat:AA
$785.57 per night
7803355
|
Terms and Disclaimers
Category | Type | Price |
ES | Explorer Suite | $5,999.00 USD |
AA | Veranda Suite | $4,799.00 USD |
A | Veranda | $3,199.00 USD |
B | Veranda | $2,999.00 USD |
C | French Balcony | $2,799.00 USD |
D | French Balcony | $2,599.00 USD |
E | Standard | $2,299.00 USD |
F | Standard | $2,199.00 USD |
Cat:F
$314.14 per night
Cat:D
$371.29 per night
Cat:AA
$685.57 per night
7803378
|
Terms and Disclaimers

Itinerary
Day | Destination | ||
---|---|---|---|
1 | Amsterdam | ||
2 | Kinderdijk | ||
3 | Cologne | ||
4 | Koblenz | ||
5 | Speyer | ||
6 | Strasbourg | ||
7 | Breisach | ||
8 | Basel |